<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geekie Gadgets &#187; sport</title>
	<atom:link href="http://www.geekiegadgets.com/tag/sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekiegadgets.com</link>
	<description>New Gadgets, hi tech gizmos, Cool gifts, Latest Technology, Weird and unique Gadget, Buy Online Gadgets shop. Geekiegadgets is the premier resource for all things New Gadgets and tech.We feature new products New Gadgets, offer first looks at new Gadgets . Our mission is to be the most complete guide to new Gadgets and existing technology online!</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:52:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Xsens ForceShoe – The Literally Walking Research Laboratory</title>
		<link>http://www.geekiegadgets.com/2011/xsens-forceshoe-%e2%80%93-the-literally-walking-research-laboratory/</link>
		<comments>http://www.geekiegadgets.com/2011/xsens-forceshoe-%e2%80%93-the-literally-walking-research-laboratory/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 11:31:00 +0000</pubDate>
		<dc:creator>twinks</dc:creator>
				<category><![CDATA[Computer and Accessories]]></category>
		<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[6DoF]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[force sensor]]></category>
		<category><![CDATA[gait]]></category>
		<category><![CDATA[IMU]]></category>
		<category><![CDATA[inertial measurement units]]></category>
		<category><![CDATA[magnetic tracker]]></category>
		<category><![CDATA[physio]]></category>
		<category><![CDATA[physiotherapy]]></category>
		<category><![CDATA[sandal]]></category>
		<category><![CDATA[sneaker]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[xsens]]></category>
		<category><![CDATA[xsens forceshoe]]></category>
		<category><![CDATA[XsensForceshoe]]></category>

		<guid isPermaLink="false">http://www.geekiegadgets.com/?p=25178</guid>
		<description><![CDATA[If professional athletes have their custom made, science-perfected, and performance oriented sports shoes, the science geeks and nerds have something better. Introducing the new Xsens ForceShoe, it is a specially designed pair of shoes that allows researchers to take full kinematic and kinetic measurements while the subject is walking. It can be used to analyze [...]]]></description>
		<wfw:commentRss>http://www.geekiegadgets.com/2011/xsens-forceshoe-%e2%80%93-the-literally-walking-research-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Golf with SensoGlove</title>
		<link>http://www.geekiegadgets.com/2010/mastering-golf-with-sensoglove/</link>
		<comments>http://www.geekiegadgets.com/2010/mastering-golf-with-sensoglove/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 19:40:40 +0000</pubDate>
		<dc:creator>nice</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Game Zone]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golfing]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sporting]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[swing]]></category>

		<guid isPermaLink="false">http://www.geekiegadgets.com/?p=20203</guid>
		<description><![CDATA[Success in every game of golf is determined by the distance that the ball travels and the precision by which you swing the ball. Every golf pro can tell that this is largely determined by your grip of the club. The tighter the grip, the shorter the distance that the ball travels. Therefore, the goal [...]]]></description>
		<wfw:commentRss>http://www.geekiegadgets.com/2010/mastering-golf-with-sensoglove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ripxx Personal Measurement Device – Capture Your Performance on 3D</title>
		<link>http://www.geekiegadgets.com/2010/ripxx-personal-measurement-device-%e2%80%93-capture-your-performance-on-3d/</link>
		<comments>http://www.geekiegadgets.com/2010/ripxx-personal-measurement-device-%e2%80%93-capture-your-performance-on-3d/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:11:50 +0000</pubDate>
		<dc:creator>twinks</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Health gadgets]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[PND]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sporting]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.geekiegadgets.com/?p=18536</guid>
		<description><![CDATA[The athletes’ greatest adversary is not the guy on the next lane or the one ahead; it is and always has been himself–the greatest foe. That’s why it is important for an athlete to constantly challenge and always stay one step ahead of him through training backed up by a reliable way to monitor and [...]]]></description>
		<wfw:commentRss>http://www.geekiegadgets.com/2010/ripxx-personal-measurement-device-%e2%80%93-capture-your-performance-on-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn Fat Intelligently with Pedal Brain</title>
		<link>http://www.geekiegadgets.com/2009/burn-fat-intelligently-with-pedal-brain/</link>
		<comments>http://www.geekiegadgets.com/2009/burn-fat-intelligently-with-pedal-brain/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:00:52 +0000</pubDate>
		<dc:creator>jrjuan</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[Health gadgets]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.geekiegadgets.com/?p=11924</guid>
		<description><![CDATA[New year is coming and you should be ready. I know you have created a new year&#8217;s resolution list and I also know that burning that winter fat is included in the list. No one can really blame you on that because everybody loves eating during the holidays especially when it is so cold outside, [...]]]></description>
		<wfw:commentRss>http://www.geekiegadgets.com/2009/burn-fat-intelligently-with-pedal-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/26 queries in 0.037 seconds using disk: basic
Object Caching 769/861 objects using disk: basic

Served from: www.geekiegadgets.com @ 2012-02-09 07:56:41 -->
